Decatur Gin Company, Inc.

 


Welcome

 

Futures
@CT - COTTON #2 - ICEFU
Month Open High Low Last Close Change Time More
Jul 25 68.02 68.02 68.02 68.02 66.28 1.74 07:37A Chart for @CT5N Options for @CT5N
Oct 25 67.74 68.16 67.74 67.92 67.68 0.24 07:37A Chart for @CT5V Options for @CT5V
Dec 25 68.15 68.75 68.03 68.08 68.13 -0.05 07:37A Chart for @CT5Z Options for @CT5Z
Mar 26 69.47 70.03 69.37 69.38 69.46 -0.08 07:37A Chart for @CT6H Options for @CT6H
May 26 70.56 70.99 70.44 70.46 70.50 -0.04 07:37A Chart for @CT6K Options for @CT6K
Jul 26 71.24 71.72 71.24 71.44 71.30 0.14 07:37A Chart for @CT6N Options for @CT6N
Oct 26 68.49 69.68 Chart for @CT6V Options for @CT6V
Dec 26 69.30 69.57 69.25 69.25 69.33 -0.08 07:37A Chart for @CT6Z Options for @CT6Z
Mar 27 69.29 70.30 Chart for @CT7H Options for @CT7H
May 27 69.84 70.90 Chart for @CT7K Options for @CT7K
Jul 27 71.27 Chart for @CT7N Options for @CT7N
Oct 27 69.52 69.52s -0.42 06/30 Chart for @CT7V Options for @CT7V
Dec 27 68.77 Chart for @CT7Z Options for @CT7Z
Mar 28 69.77 Chart for @CT8H Options for @CT8H
May 28 70.37 70.37s -0.42 06/30 Chart for @CT8K Options for @CT8K
@C - CORN - CBOT
Month Open High Low Last Close Change Time More
Jul 25 421'2 421'4 414'6 415'4 420'4 -5'0 07:37A Chart for @C5N Options for @C5N
Sep 25 408'2 408'6 401'2 402'0 409'2 -7'2 07:37A Chart for @C5U Options for @C5U
Dec 25 424'0 425'0 417'0 417'6 425'4 -7'6 07:37A Chart for @C5Z Options for @C5Z
Mar 26 440'2 440'6 433'0 433'6 441'0 -7'2 07:37A Chart for @C6H Options for @C6H
May 26 450'2 451'0 443'6 444'2 451'0 -6'6 07:37A Chart for @C6K Options for @C6K
Jul 26 457'6 457'6 450'6 451'2 457'6 -6'4 07:37A Chart for @C6N Options for @C6N
Sep 26 449'4 449'4 445'4 445'4 450'6 -5'2 07:37A Chart for @C6U Options for @C6U
Dec 26 456'4 456'6 452'2 452'6 457'0 -4'2 07:37A Chart for @C6Z Options for @C6Z
Mar 27 469'0 469'0 468'0 468'0 469'2 -1'2 07:37A Chart for @C7H Options for @C7H
@S - SOYBEANS - CBOT
Month Open High Low Last Close Change Time More
Jul 25 1022'0 1022'0 1015'4 1015'4 1024'2 -8'6 07:37A Chart for @S5N Options for @S5N
Aug 25 1027'2 1029'2 1018'0 1018'2 1029'6 -11'4 07:37A Chart for @S5Q Options for @S5Q
Sep 25 1016'0 1019'6 1008'0 1008'2 1018'2 -10'0 07:37A Chart for @S5U Options for @S5U
Nov 25 1023'2 1028'4 1015'6 1016'2 1027'0 -10'6 07:37A Chart for @S5X Options for @S5X
Jan 26 1039'2 1043'4 1031'2 1031'4 1042'2 -10'6 07:37A Chart for @S6F Options for @S6F
Mar 26 1051'6 1056'0 1043'6 1043'6 1054'6 -11'0 07:37A Chart for @S6H Options for @S6H
May 26 1063'4 1066'6 1055'2 1055'2 1066'0 -10'6 07:37A Chart for @S6K Options for @S6K
Jul 26 1073'0 1073'0 1063'6 1063'6 1074'6 -11'0 07:37A Chart for @S6N Options for @S6N
Aug 26 1063'2 1063'2 1063'2 1063'2 1070'6 -7'4 07:37A Chart for @S6Q Options for @S6Q
@W - WHEAT - CBOT
Month Open High Low Last Close Change Time More
Jul 25 527'0 528'4 526'4 528'4 528'6 -0'2 07:37A Chart for @W5N Options for @W5N
Sep 25 537'2 545'6 535'6 542'0 538'2 3'6 07:37A Chart for @W5U Options for @W5U
Dec 25 560'0 566'2 557'4 562'4 560'0 2'4 07:37A Chart for @W5Z Options for @W5Z
Mar 26 577'6 584'2 576'6 580'6 579'2 1'4 07:37A Chart for @W6H Options for @W6H
May 26 587'6 594'0 587'0 590'6 589'6 1'0 07:37A Chart for @W6K Options for @W6K
Jul 26 594'2 599'6 594'0 596'4 596'2 0'2 07:37A Chart for @W6N Options for @W6N
Sep 26 606'4 609'2 606'4 608'2 608'2 0'0 07:37A Chart for @W6U Options for @W6U
@LE - LIVE CATTLE - CME
Month Open High Low Last Close Change Time More
Aug 25 213.675 214.525 211.250 213.975 213.875s 0.575 06/30 Chart for @LE5Q Options for @LE5Q
Oct 25 210.075 210.900 207.925 210.300 210.175s 0.350 06/30 Chart for @LE5V Options for @LE5V
Dec 25 210.825 211.175 208.650 210.550 210.650s 0.425 06/30 Chart for @LE5Z Options for @LE5Z
@DA - MILK CLASS III - CME
Month Open High Low Last Close Change Time More
Jul 25 17.76 17.76 17.72 17.75 17.77 -0.02 07:37A Chart for @DA5N Options for @DA5N
Aug 25 18.59 18.76 18.58 18.70 18.70 07:37A Chart for @DA5Q Options for @DA5Q
Sep 25 19.23 19.23 19.19 19.19 19.19 07:37A Chart for @DA5U Options for @DA5U
My Custom Markets
Symbol Open High Low Last Close Change Time More

Photo Gallery
 
 
More


Local Radar
Bainbridge, GA
Chg Zip Code: 
 
Radar
View complete Local Weather

5-day Forecast for Bainbridge, GA
Change Zip Code: 
Date Tue
7/1
Wed
7/2
Thu
7/3
Fri
7/4
Sat
7/5
Weather
Condition
Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Weather Thunder Storms Thunder Storms Thunder Storms Thunder Storms Thunder Storms
Temp
L/H (°F)
72/86 70/87 72/92 72/92 72/90
Feels
Like

L/H (°F)
75/94 70/97 74/96 73/100 74/98
Dew Point
(°F)
74 72 70 72 74
Humidity
(%)
84 80 61 65 68
Wind
Speed

(mph)
5 6 5 7 10
Precip
(%)
58 46 40 40 37
Precip
Amt
(in.)
Rain
0.30
Rain
0.23
Rain
0.15
Rain
0.14
Rain
0.09
Evap
(in./day)
0.14 0.15 0.2 0.21 0.21
View complete Local Weather

Local Conditions
Bainbridge, GA
Chg Zip Code: 
Temp: 73oF Feels Like: 75oF
Humid: 99% Dew Pt: 73oF
Barom: 30.06 Wind Dir: WNW
Cond: N/A Wind Spd: 3 mph
Sunrise: 6:38 Sunset: 8:46
As reported at BAINBRIDGE, GA at 8:00 AM
View complete Local Weather

DTN Ag Headline News
Border to Reopen to Mexican Cattle
USDA Weekly Crop Progress Report
USDA Reports Summary
SCOTUS Update on Roundup, Prop 12 Cases
Senate Pressing to Pass Budget Bill
View From the Cab
Top 5 Things to Watch
GDM to Acquire AgReliant Genetics
View From the Range

Quote of the Day


"Keep away from people who try to belittle your ambitions. Small people always do that, but the really great make you feel that you, too, can become great."

~ Mark Twain


Welcome

 

 
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN